Game | Username | Time | Wager | Multiplier | Payout |
|---|---|---|---|---|---|
![]() | 5:31 PM | $800.00 | 0.00x | $0.00 | |
5:25 PM | $0.60 | 0.00x | $0.00 | ||
5:25 PM | $0.14 | 0.00x | $0.00 | ||
5:25 PM | $1.42 | 0.00x | $0.00 | ||
5:25 PM | $0.80 | 0.00x | $0.00 | ||
5:25 PM | $0.10 | 1.01x | $0.10 | ||
5:25 PM | $0.01 | 0.00x | $0.00 | ||
5:25 PM | $0.60 | 0.00x | $0.00 | ||
5:25 PM | $0.14 | 0.00x | $0.00 | ||
5:25 PM | $0.06 | 0.00x | $0.00 | ||
5:25 PM | $0.15 | 0.00x | $0.00 | ||
5:25 PM | $2.25 | 32.00x | $72.00 |
Accepted Currencies
BitcoinBTC
TetherUSDT
USDCUSDC
EthereumETH
SolanaSOL
SuiSUI
Binance CoinBNB
RippleXRP
TRONTRX
LitecoinLTC
DogecoinDOGE
Cash
Language
English