J.D. Vance
Marco Rubio
Ron DeSantis
$736.6m Vol.
$736.6m Vol.
$1320.4m Vol.
$741.3m Vol.
$174.4m Vol.
$897k Vol.
$373k Vol.
$1.4m Vol.
$78.9m Vol.
$52.7m Vol.
$9.2m Vol.
$1.1m Vol.
$5.1m Vol.
$3.8m Vol.
$80.1m Vol.
$100.2m Vol.
$91.8m Vol.
$46.4m Vol.
$79.1m Vol.
Game | Username | Time | Wager | Multiplier | Payout |
|---|---|---|---|---|---|
7:44 PM | $86.00 | 0.00x | $0.00 | ||
7:36 PM | $0.01 | 0.00x | $0.00 | ||
7:36 PM | $0.29 | 0.00x | $0.00 | ||
7:36 PM | $0.20 | 0.00x | $0.00 | ||
7:36 PM | $5.00 | 0.08x | $0.40 | ||
7:36 PM | $0.60 | 0.07x | $0.04 | ||
7:36 PM | $0.22 | 0.00x | $0.00 | ||
7:36 PM | $0.30 | 0.00x | $0.00 | ||
7:36 PM | $1.00 | 0.00x | $0.00 | ||
7:36 PM | $1.00 | 0.00x | $0.00 | ||
7:36 PM | $0.13 | 4.50x | $0.58 | ||
7:36 PM | $0.32 | 0.00x | $0.00 |
Accepted Currencies
BitcoinBTC
TetherUSDT
USDCUSDC
EthereumETH
SolanaSOL
SuiSUI
Binance CoinBNB
RippleXRP
TRONTRX
LitecoinLTC
DogecoinDOGE
Cash
Language
English