No change
25 bps increase
50+ bps decrease
$30.9m Vol.
$30.9m Vol.
$2.9m Vol.
$8.0m Vol.
$14.5m Vol.
$225k Vol.
$54.0m Vol.
$158k Vol.
$262k Vol.
$563k Vol.
$50k Vol.
$599k Vol.
$956k Vol.
$57k Vol.
$9k Vol.
$58k Vol.
$512k Vol.
$16k Vol.
$91k Vol.
खेल | उपयोगकर्ता का नाम | समय | दांव | मल्टीप्लायर | भुगतान |
|---|---|---|---|---|---|
3:32 PM | $29.00 | 1.72x | $50.00 | ||
3:23 PM | $0.14 | 0.00x | $0.00 | ||
3:23 PM | $0.60 | 0.10x | $0.06 | ||
3:23 PM | $0.60 | 0.00x | $0.00 | ||
3:23 PM | $0.23 | 0.00x | $0.00 | ||
3:23 PM | $0.25 | 0.00x | $0.00 | ||
3:23 PM | $7.00 | 0.00x | $0.00 | ||
3:23 PM | $0.15 | 3.00x | $0.45 | ||
3:23 PM | $0.72 | 0.04x | $0.02 | ||
3:23 PM | $0.56 | 0.10x | $0.05 | ||
3:23 PM | $0.89 | 0.00x | $0.00 | ||
3:23 PM | $0.18 | 0.00x | $0.00 |
स्वीकृत मुद्राएँ
BitcoinBTC
TetherUSDT
USDCUSDC
EthereumETH
SolanaSOL
SuiSUI
Binance CoinBNB
RippleXRP
TRONTRX
LitecoinLTC
DogecoinDOGE
नकद
भाषा
हिंदी