Jogo | Nome de usuário | Tempo | Aposta | Multiplicador | Pagamento |
|---|---|---|---|---|---|
7:52 PM | $62.50 | 0.00x | $0.00 | ||
7:53 PM | $100.00 | 2.00x | $200.00 | ||
7:47 PM | $0.22 | 0.00x | $0.00 | ||
7:47 PM | $0.20 | 0.00x | $0.00 | ||
7:47 PM | $0.03 | 0.75x | $0.02 | ||
7:47 PM | $0.03 | 0.12x | $0.00 | ||
7:47 PM | $0.20 | 0.00x | $0.00 | ||
7:47 PM | $0.14 | 0.00x | $0.00 | ||
7:47 PM | $0.21 | 0.00x | $0.00 | ||
7:47 PM | $0.60 | 0.00x | $0.00 | ||
7:47 PM | $0.56 | 0.00x | $0.00 | ||
7:47 PM | $0.02 | 0.00x | $0.00 |
Moedas aceitas
BitcoinBTC
TetherUSDT
USDCUSDC
EthereumETH
SolanaSOL
SuiSUI
Binance CoinBNB
RippleXRP
TRONTRX
LitecoinLTC
DogecoinDOGE
Dinheiro
Idioma
Português