Albert1994
Aposta
$18.00
Pagamento
$4,426.80
Multiplicador
245.93x
Josepal1
Aposta
$45.00
Pagamento
$3,024.00
Multiplicador
67.20x
Spluti
Aposta
$36.00
Pagamento
$2,716.80
Multiplicador
75.47x
| Jogo | Nome de usuário | Tempo | Aposta | Multiplicador | Pagamento |
|---|---|---|---|---|---|
| 10:17 PM | $6,000.00 | 0.00x | $0.00 | ||
| 10:17 PM | $67.21 | 1.45x | $97.77 | ||
![]() | 10:17 PM | $300.00 | 0.64x | $191.82 | |
| 10:09 PM | $0.40 | 0.00x | $0.00 | ||
| 10:09 PM | $0.22 | 3.40x | $0.76 | ||
| 10:09 PM | $0.04 | 0.00x | $0.00 | ||
| 10:09 PM | $85.00 | 2.35x | $200.00 | ||
| 10:09 PM | $0.28 | 0.00x | $0.00 | ||
| 10:09 PM | $1.05 | 0.00x | $0.00 | ||
| 10:09 PM | $0.01 | 0.00x | $0.00 | ||
| 10:09 PM | $0.20 | 0.10x | $0.02 | ||
| 10:09 PM | $1.20 | 0.60x | $0.72 |
Moedas aceitas
BitcoinBTC
TetherUSDT
USDCUSDC
EthereumETH
SolanaSOL
SuiSUI
Binance CoinBNB
RippleXRP
TRONTRX
LitecoinLTC
DogecoinDOGE
Dinheiro
Idioma
Português