marekl159
Aposta
$1.00
Pagamento
$161.20
Multiplicador
161.20x
Mocanu102
Aposta
$2.18
Pagamento
$69.85
Multiplicador
31.91x
nannoderrr
Aposta
$1.00
Pagamento
$41.50
Multiplicador
41.50x
| Jogo | Nome de usuário | Tempo | Aposta | Multiplicador | Pagamento |
|---|---|---|---|---|---|
![]() | 10:38 PM | $1,111.00 | 0.00x | $0.00 | |
| 10:38 PM | $100.00 | 6.60x | $660.00 | ||
| 10:35 PM | $1.00 | 0.00x | $0.00 | ||
| 10:35 PM | $0.20 | 0.00x | $0.00 | ||
| 10:35 PM | $0.39 | 0.10x | $0.03 | ||
| 10:35 PM | $0.05 | 0.00x | $0.00 | ||
| 10:35 PM | $0.72 | 0.10x | $0.07 | ||
| 10:35 PM | $0.20 | 0.00x | $0.00 | ||
| 10:35 PM | $0.20 | 0.00x | $0.00 | ||
| 10:35 PM | $1.00 | 0.00x | $0.00 | ||
| 10:35 PM | $1.16 | 0.00x | $0.00 | ||
| 10:35 PM | $0.23 | 0.00x | $0.00 |
Moedas aceitas
BitcoinBTC
TetherUSDT
USDCUSDC
EthereumETH
SolanaSOL
SuiSUI
Binance CoinBNB
RippleXRP
TRONTRX
LitecoinLTC
DogecoinDOGE
Dinheiro
Idioma
Português