Torne-se o líder
Não existem maiores vencedores nos últimos 7 dias. Jogue já para se tornar o líder incontestado!
user1
Aposta
$6,245.94
Pagamento
$9,431.38
Multiplicador
0.00x
user2
Aposta
$8,544.10
Pagamento
$3,336.45
Multiplicador
0.00x
user3
Aposta
$8,348.62
Pagamento
$5,718.30
Multiplicador
0.00x
Jogo | Nome de usuário | Tempo | Aposta | Multiplicador | Pagamento |
|---|---|---|---|---|---|
![]() | 5:49 PM | $3,000.00 | 1.17x | $3,500.00 | |
5:49 PM | $69.61 | 1.73x | $120.42 | ||
5:49 PM | $200.00 | 0.00x | $0.00 | ||
5:49 PM | $120.00 | 2.25x | $270.00 | ||
5:49 PM | $70.00 | 0.00x | $0.00 | ||
5:49 PM | $15.00 | 0.00x | $0.00 | ||
![]() | 5:49 PM | $40.00 | 0.00x | $0.00 | |
![]() | 5:49 PM | $275.13 | 3.02x | $830.71 | |
5:49 PM | $47.00 | 0.41x | $19.36 | ||
5:49 PM | $700.00 | 0.00x | $0.00 | ||
![]() | 5:49 PM | $50.00 | 0.16x | $8.00 | |
5:49 PM | $40.00 | 0.59x | $23.40 |
Casino
Sportsbook
Políticas
Suporte
Moedas aceitas
BitcoinBTC
TetherUSDT
USDCUSDC
EthereumETH
SolanaSOL
SuiSUI
Binance CoinBNB
RippleXRP
TRONTRX
LitecoinLTC
DogecoinDOGE
Dinheiro
Idioma
Português