Joshb222002
Aposta
$25.00
Pagamento
$20,000.00
Multiplicador
800.00x
lcamps
Aposta
$5.00
Pagamento
$4,000.00
Multiplicador
800.00x
Escondido
Aposta
$2.50
Pagamento
$2,000.00
Multiplicador
800.00x
| Jogo | Nome de usuário | Tempo | Aposta | Multiplicador | Pagamento |
|---|---|---|---|---|---|
| 11:20 PM | $351.50 | 0.00x | $0.00 | ||
| 11:20 PM | $400.00 | 4.50x | $1,800.00 | ||
| 11:16 PM | $0.50 | 0.00x | $0.00 | ||
| 11:16 PM | $2.81 | 0.00x | $0.00 | ||
| 11:16 PM | $1.00 | 0.00x | $0.00 | ||
| 11:16 PM | $0.10 | 0.00x | $0.00 | ||
| 11:16 PM | $1.00 | 0.50x | $0.50 | ||
| 11:16 PM | $0.40 | 2.50x | $1.00 | ||
| 11:16 PM | $0.42 | 1.33x | $0.56 | ||
| 11:16 PM | $0.27 | 0.00x | $0.00 | ||
| 11:16 PM | $0.10 | 0.00x | $0.00 | ||
| 11:16 PM | $1.92 | 1.00x | $1.92 |
Moedas aceitas
BitcoinBTC
TetherUSDT
USDCUSDC
EthereumETH
SolanaSOL
SuiSUI
Binance CoinBNB
RippleXRP
TRONTRX
LitecoinLTC
DogecoinDOGE
Dinheiro
Idioma
Português