binsam3
Aposta
$10,000.00
Pagamento
$20,000.00
Multiplicador
2.00x
juicebro
Aposta
$8,500.00
Pagamento
$15,000.00
Multiplicador
1.76x
Escondido
Aposta
$4,400.00
Pagamento
$13,200.00
Multiplicador
3.00x
| Jogo | Nome de usuário | Tempo | Aposta | Multiplicador | Pagamento |
|---|---|---|---|---|---|
| 12:43 PM | $200.33 | 0.00x | $0.00 | ||
| 12:38 PM | $0.79 | 0.00x | $0.00 | ||
| 12:38 PM | $0.34 | 20.50x | $7.06 | ||
| 12:38 PM | $0.80 | 0.00x | $0.00 | ||
| 12:38 PM | $5.35 | 0.00x | $0.00 | ||
| 12:38 PM | $0.23 | 0.00x | $0.00 | ||
| 12:38 PM | $5.61 | 0.00x | $0.00 | ||
| 12:38 PM | $0.28 | 15.50x | $4.42 | ||
| 12:38 PM | $0.02 | 0.00x | $0.00 | ||
| 12:38 PM | $1.00 | 4.00x | $4.00 | ||
| 12:38 PM | $5.80 | 0.00x | $0.00 | ||
| 12:38 PM | $0.01 | 1.01x | $0.01 |
Moedas aceitas
BitcoinBTC
TetherUSDT
USDCUSDC
EthereumETH
SolanaSOL
SuiSUI
Binance CoinBNB
RippleXRP
TRONTRX
LitecoinLTC
DogecoinDOGE
Dinheiro
Idioma
Português