Jogo | Nome de usuário | Tempo | Aposta | Multiplicador | Pagamento |
|---|---|---|---|---|---|
![]() | 6:13 PM | $200.00 | 0.11x | $21.32 | |
6:13 PM | $100.00 | 0.05x | $4.95 | ||
6:13 PM | $100.00 | 0.00x | $0.00 | ||
6:13 PM | $100.00 | 0.00x | $0.00 | ||
6:13 PM | $156.04 | 0.00x | $0.00 | ||
6:13 PM | $156.04 | 0.00x | $0.00 | ||
6:13 PM | $1,000.00 | 0.15x | $154.50 | ||
6:13 PM | $240.00 | 0.36x | $87.08 | ||
6:13 PM | $26.59 | 0.00x | $0.00 | ||
6:13 PM | $40.00 | 0.24x | $9.40 | ||
6:13 PM | $100.00 | 0.00x | $0.00 | ||
6:13 PM | $42.50 | 0.44x | $18.50 |
Moedas aceitas
BitcoinBTC
TetherUSDT
USDCUSDC
EthereumETH
SolanaSOL
SuiSUI
Binance CoinBNB
RippleXRP
TRONTRX
LitecoinLTC
DogecoinDOGE
Dinheiro
Idioma
Português