Game | Username | Time | Wager | Multiplier | Payout |
|---|---|---|---|---|---|
1:20 AM | $200.00 | 0.00x | $0.00 | ||
1:20 AM | $735.73 | 1.28x | $942.22 | ||
1:20 AM | $200.00 | 0.00x | $0.00 | ||
1:19 AM | $200.00 | 0.00x | $0.00 | ||
1:16 AM | $1.10 | 0.00x | $0.00 | ||
1:16 AM | $0.07 | 0.00x | $0.00 | ||
1:16 AM | $12.00 | 0.00x | $0.00 | ||
1:16 AM | $0.20 | 0.00x | $0.00 | ||
1:16 AM | $40.00 | 1.86x | $74.40 | ||
1:16 AM | $0.84 | 3.40x | $2.85 | ||
1:16 AM | $4.40 | 0.00x | $0.00 | ||
1:16 AM | $0.60 | 0.00x | $0.00 |
Accepted Currencies
BitcoinBTC
TetherUSDT
USDCUSDC
EthereumETH
SolanaSOL
SuiSUI
Binance CoinBNB
RippleXRP
TRONTRX
LitecoinLTC
DogecoinDOGE
Cash
Language
English (Indian)